Google Display Ad Sizes 2026 — Full Reference
Google Display Network still serves fixed-size banners in millions of placements, alongside responsive display ads that assemble themselves from your uploaded assets. Here are the sizes you should ship for maximum inventory coverage.
Updated January 2026
Per-placement deep dives
Top-performing fixed sizes
If you only ship five, ship these — they cover the majority of GDN impressions.
| Placement | Aspect | Dimensions | Formats |
|---|---|---|---|
Medium Rectangle | 1.2:1 | 300×250 | JPG, PNG, GIF, HTML5 |
Large Rectangle | 1.86:1 | 336×280 | JPG, PNG, GIF |
Leaderboard | 8:1 | 728×90 | JPG, PNG, GIF |
Half Page | 1:2 | 300×600 | JPG, PNG, GIF |
Large Mobile Banner | 10:3 | 320×100 | JPG, PNG, GIF |
Responsive Display Ads
Upload assets in these sizes; Google composes the final ad. Ship at least 3 landscape + 3 square images for good coverage.
| Placement | Aspect | Dimensions | Formats |
|---|---|---|---|
Landscape Image | 1.91:1 | 1200×628 recommended | JPG, PNG |
Square Image | 1:1 | 1200×1200 | JPG, PNG |
Portrait Image (optional) | 4:5 | 960×1200 | JPG, PNG |
Landscape Logo | 4:1 | 1200×300 | JPG, PNG (transparent recommended) |
Square Logo | 1:1 | 1200×1200 | PNG transparent |
Other common sizes
| Placement | Aspect | Dimensions | Formats |
|---|---|---|---|
Wide Skyscraper | 1:5 | 160×600 | JPG, PNG, GIF |
Billboard | 3.42:1 | 970×250 | JPG, PNG, GIF |
Mobile Leaderboard | 6.4:1 | 320×50 | JPG, PNG, GIF |
Common mistakes
- 01Only shipping 300×250. It's the workhorse but coverage tops out at ~50% of GDN inventory.
- 02Uploading logos with a colored background — they render on light and dark templates.
- 03Files over 150 KB on fixed sizes — Google rejects them.
- 04Text-only creative on RDA — the algorithm needs at least one image to work.